Links
Fall Tournaments
Spring Tournaments
Tournament Listings
AYSO Tournaments
The following AYSO tournaments are available to all AYSO teams.
| AYSO Duke City Shootout | |
| Dates: | May 22-23, 2010 |
| Host: | AYSO Region 104 |
| Location: | State Farm Insurance Soccer Complex |
| Eligible Teams: | U09 and up |
| Entry Fee: | $250 plus $100 refundable referee deposit (U9-U12) $300 plus $100 refundable referee deposit (U13 and up) |
| Entry Deadline: | April 30, 2010 |
| Min # of Games: | 3 |
| No. of Guest Players: | 4 |
| Roster Size: | 10 (U9 & U10), 12 (U11 & U12 AYSO), 14 (U11 & U12 Club), 15 (U13 & U14 AYSO), 18 (U15 and up AYSO, U13 and up Club) |
| Players on Field: | 7 (U9 & U10), 9 (U11 & U12), 11 (U13 and up)" |
| Webiste: | http://www.ayso104.org/programs/shootout.html |
| Contact: | Clint Gray |
| Other Contact Information: | |
| Teams Invited: | Unrestricted AYSO, Club |
All Tournaments
The following list includes non-AYSO tournaments that are available to AYSO ACT and Select teams only.
Fall Pre-Season Tournaments
There are no tournaments on the schedule at this time.
Fall In-Season Tournaments
Note that ACT teams cannot play in in-season tournaments.
There are no tournaments on the schedule at this time.
Fall Post-Season Tournaments
There are no tournaments on the schedule at this time.
Spring Pre-Season Tournaments
There are no tournaments on the schedule at this time.
Spring In-Season Tournaments
Note that ACT teams cannot play in in-season tournaments.
| Hobbs Invitational | |
| Dates: | March 5-7, 2010 |
| Host: | Hobbs Youth Soccer Association |
| Location: | Martin Luther King Soccerplex, Hobbs, NM |
| Eligible Teams: | U07 thru U16 (boys and girls) S1-S4, RT |
| Entry Fee: | $175.00 (U07/08); $225.00 (U09/10); $250.00 (U11/12); $275.00 (U12 11v11 and up) |
| Entry Deadline: | February 19, 2010 |
| Min # of Games: | 3 |
| No. of Guest Players: | 3 |
| Roster Size: | 8 (U07/08); 10 (U09/10); 14 (U12 8v8); 18 (U12 11v11 and up) |
| Players on Field: | 4v4 (U07/08); 6v6 (U09/10); 8v8 (U11/12); 11v11 (U12 up)" |
| Webiste: | http://www.hobbssoccer.org/tournament.php |
| Contact: | Isidro Castillo |
| Other Contact Information: | PO Box 27, Hobbs, NM 88241; 575.631.6928(h), 505.392.1431(fax). |
| Teams Invited: | Restricted. US Youth Soccer and its State Associations. |
| Striker Cup | |
| Dates: | March 12-14, 20010 [Revised Date] |
| Host: | Striker FC / HNSL |
| Location: | High Noon Soccer Complex & Burn Lake Complex, Las Cruces, NM |
| Eligible Teams: | U06 thru U19; S1-4, RT, ODP |
| Entry Fee: | $225.00 (U06-U08); $325.00 (U10 at 6v6); $375.00 (U10-U12 at 8v8); $425.00 (U12 + at 11v11) |
| Entry Deadline: | February 26, 2010 |
| Min # of Games: | 3 |
| No. of Guest Players: | 4 |
| Roster Size: | 9 (U06-U08); 12 (U10 at 6v6); 14 (U10-U12 at 8v8); 18 (U12-16); 22 (U17+) |
| Players on Field: | 4v4 (U06-U08); 6v6 (U10 at 6v6); 8v8 (U10-U12 at 8v8); 11v11 (U12+ at 11v11)" |
| Webiste: | |
| Contact: | Linda Lara |
| Other Contact Information: | PO Box 1248, Mesilla, NM 88046; 575.527.9780(w), 575.642.4866(h), 575.647.2928(fax) |
| Teams Invited: | Unrestricted; US Youth Soccer, US Club Soccer, AYSO, SAY; International team acceptance / approval PENDING |
Spring Post-Season Tournaments
| United Cup | |
| Dates: | May 8-9, 2010 |
| Host: | AUFC / DCSL |
| Location: | Metro Albuquerque Fields |
| Eligible Teams: | U07 thru U17+ (boys and girls) S1-S4, RT |
| Entry Fee: | $280.00 (U07/08); $335.00 (U09/10); $435.00 (U11/12); $460.00 (U13 up) |
| Entry Deadline: | March 27, 2010 |
| Min # of Games: | 3 |
| No. of Guest Players: | 4 |
| Roster Size: | 8 (U7/08); 10 (U09/10); 14 (U11/12); 18 (U13 up) |
| Players on Field: | 4v4 (U7/08); 6v6 (U09/10); 8v8 (U11/12); 11v11 (U13 up)" |
| Webiste: | http://www.aufc.org/Tournaments/UnitedCup/UnitedCupHomepage/tabid/6534/Default.aspx |
| Contact: | John Welch |
| Other Contact Information: | PO Box 16011, Albuquerque, NM 87191; 505.271.9658(w), 505.400-7448(h) |
| Teams Invited: | Unrestricted. US Youth Soccer, AYSO, US Club Soccer, Select US Youth Soccer. |
| Durango Shootout | |
| Dates: | May 7-9, 2010 |
| Host: | Durango Soccer Club |
| Location: | Durango, Co |
| Eligible Teams: | Boys/Girls U10 - U19 |
| Entry Fee: | $400 for U10; $475 for U11 & up, plus a separate $75 performance bond (destroyed after appearing at all scheduled games). |
| Entry Deadline: | April 1, 2010 |
| Min # of Games: | 3 |
| No. of Guest Players: | 4 |
| Roster Size: | 10 (U10); 14 (U11/12); 18 (U13+) |
| Players on Field: | 6v6 (U10); 8v8 (U11/12); 11v11 (U13+)" |
| Webiste: | http://www.durangosoccer.com/Durango-Shootout-2010 |
| Contact: | Durango Youth Soccer Association |
| Other Contact Information: | 862 Main Avenue, #203, Durango, CO 81301 (970) 247-1177 |
| Teams Invited: | All club, select and recreational teams are invited. Teams will be flighted. |
| AYSO Duke City Shootout | |
| Dates: | May 22-23, 2010 |
| Host: | AYSO Region 104 |
| Location: | State Farm Insurance Soccer Complex |
| Eligible Teams: | U09 and up |
| Entry Fee: | $250 plus $100 refundable referee deposit (U9-U12) $300 plus $100 refundable referee deposit (U13 and up) |
| Entry Deadline: | April 30, 2010 |
| Min # of Games: | 3 |
| No. of Guest Players: | 4 |
| Roster Size: | 10 (U9 & U10), 12 (U11 & U12 AYSO), 14 (U11 & U12 Club), 15 (U13 & U14 AYSO), 18 (U15 and up AYSO, U13 and up Club) |
| Players on Field: | 7 (U9 & U10), 9 (U11 & U12), 11 (U13 and up)" |
| Webiste: | http://www.ayso104.org/programs/shootout.html |
| Contact: | Clint Gray |
| Other Contact Information: | |
| Teams Invited: | Unrestricted AYSO, Club |
| Sandia Cup | |
| Dates: | May 29-31, 2010 |
| Host: | DCSL |
| Location: | State Farm Insurance Soccer Complex |
| Eligible Teams: | U07/08 thru U18/19 (boys and girls) S1-S4, RT |
| Entry Fee: | $200.00 (U07/08); $350.00 (U09/10); $400.00 (U11/12); $450.00 (U12 11v11 and up) |
| Entry Deadline: | April 29, 2010 |
| Min # of Games: | 4 |
| No. of Guest Players: | 7 |
| Roster Size: | 8 (U07/08); 10 (U09/10); 14 (U11/12); 18 (U13-16); 22 (U17+) |
| Players on Field: | 4v4 (U07/08); 6v6 (U09/10); 8v8 (U11/12); 11v11 (U13 and up)" |
| Webiste: | http://www.sandiacup.com/ |
| Contact: | Trisha Romero |
| Other Contact Information: | 3446 Mountainside Pkwy NE, Albuquerque, NM 87111; 505.450.8872(w), 505.881.4669(fax) |
| Teams Invited: | Unrestricted. US Youth Soccer, AYSO, US Club Soccer, SAY, ODP |
