
Show All Parks
Download the complete list as a spreadsheet.
Show Parks by Division
Use this form to get information about a specific division.
The Following Parks Have Park Monitors
Academy Hills
Eubank and Layton
Park Monitor: Mark Ruddell
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Tami Moore | 10713 | U07B | 5:30 - 6:30 | ||||
| Joe Johnson | 10714 | U07B | 5:30 - 6:30 | ||||
| Chad Staiger | 10715 | U07B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| William Quadros | 10817 | U08B | 5:00 - 6:00 | ||||
| William Watlington | 11009 | U10B | 5:00 - 6:00 | 5:00 - 6:00 | |||
| Andre Claudet | 11014 | U10B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Lisa Peterson | 11210 | U12B | 5:15 - 6:30 | 5:30 - 7:00 | |||
| Mark Ruddell | 11251 | U12B | 5:00 - 6:30 | 5:00 - 6:30 | |||
| Jeff Bentley | 21253 | U12G | 5:00 - 6:30 | 5:00 - 6:30 | |||
| Jeff Romine | 11404 | U14B | 6:00 - 7:30 | 6:00 - 7:30 | |||
Acoma Elementary
Princess Jeanne and Juan Tabo
Park Monitor: Charles Tessman
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Charles Tessman | 10818 | U08B | 5:30 - 6:30 | 5:30 - 6:30 | |||
ADO #1 Park
Wyoming and Spain
Park Monitor: Bryan Davis
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Sarah Harry | 20702 | U07G | 5:30 - 6:30 | ||||
| Dave Foreman | 21010 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| John German | 11252 | U12B | 5:30 - 7:00 | 5:30 - 7:00 | |||
| Bryan Davis | 31203 | U12B | 5:00 - 7:00 | 5:00 - 7:00 | |||
| Darrell Evans | 21404 | U14G | 5:30 - 7:00 | 5:30 - 7:00 | |||
| Tom Kirby | 21905 | U19G | 4:30 - 6:00 | 4:30 - 6:00 | |||
Altura
Morningside and Hannett
Park Monitor: Charles Moyers
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Katie Edwards | 20704 | U07G | 4:30 - 5:30 | ||||
| Sam Albanna | 20716 | U07G | 5:45 - 6:45 | ||||
| Zachary Cannon | 20807 | U08G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Tom Coppedge | 11055 | U10B | 5:45 - 6:45 | 5:45 - 6:45 | |||
| Mike Youngman | 21004 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Dan Gates | 21016 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Charles Moyers | 31101 | U11B | 5:30 - 7:00 | 5:30 - 7:00 | |||
| Andrea Schoellkoph | 41103 | U11G | 5:00 - 6:30 | 5:00 - 6:30 | |||
| Whitney Johnson | 41302 | U13G | 5:00 - 7:00 | 5:00 - 7:00 | |||
Alvarado Park
Alvarado and Haines
Park Monitor: Mark Sinnott
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Mark Sinnott | 20717 | U07G | 6:00 - 7:00 | 5:30 - 6:30 | |||
| JD Faulk | 11007 | U10B | 5:30 - 6:30 | ||||
| Tom Coppedge | 11055 | U10B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Joe Cano | 11901 | U19B | 5:30 - 7:00 | 5:30 - 7:00 | |||
| Joe Cano | 11903 | U19B | 5:30 - 7:00 | 5:30 - 7:00 | |||
Arroyo del Oso Elementary
McKinney and Harper
Park Monitor: Ryan Randall
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Ed Frankel | 10707 | U07B | 5:15 - 6:15 | ||||
| Ryan Randall | 10720 | U07B | 5:30 - 6:30 | ||||
| Gwynne McMurry | 10811 | U08B | 5:30 - 6:30 | ||||
| Jake Pulakos | 41101 | U11G | 4:00 - 6:00 | ||||
Bandelier Elementary (Charlie Jones)
Amherst and Burton
Park Monitor: Zachary Shank
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Zach Benz | 10705 | U07B | 5:30 - 6:30 | ||||
| Zachary Shank | 10805 | U08B | 5:30 - 6:30 | ||||
| Zan Suko | 10806 | U08B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Eric Carbonneau | 11006 | U10B | 5:30 - 6:30 | ||||
| JD Faulk | 11007 | U10B | 5:30 - 6:30 | ||||
| Kirsten Bell | 21005 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Zachary Shank | 21006 | U10G | 5:45 - 6:45 | 5:45 - 6:45 | |||
| Tom Fort | 21204 | U12G | 5:45 - 7:15 | 5:45 - 7:15 | |||
| Anthony Antognoli | 21402 | U14G | 5:30 - 7:00 | 5:30 - 7:00 | |||
Bataan
Lomas and Carlisle
Park Monitor: Gregory Brent Morris
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Maria Willis | 20705 | U07G | 6:00 - 7:00 | 5:45 - 6:45 | |||
| Gregory Morris | 10807 | U08B | 4:30 - 5:30 | ||||
| Dean Cyphery | 10808 | U08B | 4:30 - 5:30 | ||||
| Ryan Seward | 10953 | U09B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Tim Schultz | 11205 | U12B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Rab Freeman | 21205 | U12G | 4:30 - 6:00 | 4:30 - 6:00 | |||
Ben Greiner
Eubank and Paseo del Norte
Park Monitor: Marc Ghattas
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Thomas Thomsen | 20710 | U07G | 4:45 - 5:45 | ||||
| David Soule | 10815 | U08B | 5:30 - 6:30 | ||||
| Thomas Thomsen | 10951 | U09B | 5:30 - 6:30 | 5:00 - 6:00 | |||
| Marc Ghattas | 11207 | U12B | 5:30 - 7:00 | 5:30 - 7:00 | |||
| David Swagerty | 11209 | U12B | 5:30 - 7:00 | 5:30 - 7:00 | |||
| David Soule | 11902 | U19B | 5:30 - 7:00 | ||||
Bernardo Trails
North of Osuna on Vista del Norte just West of the North Diversion Channel
Park Monitor: Jeremy Flattley
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Jeremy Flattley | 10719 | U07B | 5:30 - 6:30 | ||||
Bianchetti
Chelwood Park and Mountain
Park Monitor: Bart vanBloemenWaanders
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Bart vanBloemenWaanders | 11003 | U10B | 5:30 - 6:30 | 5:30 - 6:30 | |||
Burton
Carlisle and Kathryn
Park Monitor: Robert Hatcher
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Robert Hatcher | 21204 | U12G | 5:00 - 6:30 | 5:00 - 6:30 | |||
City View
Tramway and Copper
Park Monitor: Matthew Walstrom
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Matthew Walstrom | 20801 | U08G | 6:00 - 7:00 | 6:00 - 7:00 | |||
Cleveland Middle School
Louisiana and Natalie
Park Monitor: Croft Elsaesser
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Croft Elsaesser | 10717 | U07B | 5:30 - 6:30 | ||||
| Ray Ledoux | 11020 | U10B | 5:30 - 6:30 | 5:30 - 6:30 | |||
Columbus
Douglas MacArthur and Guadalupe Tr.
Park Monitor: Rebecca Branch
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| There are no practices scheduled at this time. | |||||||
Conchas Park
South of Candelaria on Lexington
Park Monitor: Don Hewatt
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Alexander Martinez | 20953 | U09G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Derril Puckett | 11054 | U10B | 5:15 - 6:15 | 5:15 - 6:15 | |||
| Don Hewatt | 41102 | U11G | 5:00 - 7:00 | 5:00 - 7:00 | |||
Cutler
Pennsylvania and Cutler
Park Monitor: Joseph DelGrande
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Eric Smokov | 10819 | U08B | 5:00 - 6:00 | ||||
| Steven Brothers | 11019 | U10B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Mark DelGrande | 11406 | U14B | 5:30 - 7:00 | 5:30 - 7:00 | 5:30 - 6:30 | ||
Del Sol Park
Morningside and Constitution
Park Monitor: Robert strickland
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Robert Strickland | 21007 | U10G | 5:00 - 6:00 | 5:00 - 6:00 | |||
Dennis Chavez Elementary
San Francisco and Barstow
Park Monitor: Lee Anne Klombies
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Vince Falcone | 10712 | U07B | 5:30 - 6:30 | ||||
| Hayle Chavez | 20708 | U07G | 5:15 - 6:15 | 5:15 - 6:15 | |||
| Greg Schornstein | 20709 | U07G | 5:15 - 6:15 | 5:15 - 6:15 | |||
| Dayna Pauly | 10812 | U08B | 6:00 - 7:00 | ||||
| Lee Anne Klombies | 10814 | U08B | 4:00 - 5:00 | ||||
| Chuck Breinholt | 11012 | U10B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Armijo Rumaldo | 11052 | U10B | 5:30 - 6:30 | ||||
| David Martin | 21011 | U10G | 5:15 - 6:15 | 5:15 - 6:15 | |||
| Jeff Romine | 11404 | U14B | 5:00 - 6:30 | 5:00 - 6:30 | |||
Desert Ridge Middle School
Paseo del Norte and Barstow
Park Monitor: Nathan Brannon
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Hayley Chavez | 20708 | U07G | 5:15 - 6:15 | 5:15 - 6:15 | |||
| Greg Schornstein | 20709 | U07G | 5:15 - 6:15 | 5:15 - 6:15 | |||
| Rumaldo Armijo | 11052 | U10B | 6:00 - 7:00 | ||||
| Nathan Brannon | 21207 | U12G | 5:00 - 6:30 | 5:00 - 6:30 | |||
| Kalena Chan | 21403 | U14G | 5:15 - 6:30 | 5:15 - 6:30 | |||
Desert Ridge Trails
Northwest of Wyoming and Modesto
Park Monitor: Wendy Doyle
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Javier Posa | 10709 | U07B | 4:00 - 5:00 | 4:00 - 5:00 | |||
| Angela Sanchez | 10711 | U07B | 5:15 - 6:15 | ||||
| Jim Doyle | 10813 | U08B | 5:00 - 6:00 | ||||
| Wendy Doyle | 20809 | U08G | 5:00 - 6:00 | ||||
| Jim Doyle | 21053 | U10G | 6:00 - 7:00 | ||||
Duranes Community Center
Rio Grande and Indian School
Park Monitor: Ernest Saiz
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Ernest Saiz | 20706 | U07G | 6:00 - 7:00 | ||||
| Eugene Benavidez | 20718 | U07G | 6:00 - 7:00 | ||||
E.G. Ross Elementary
San Pedro and Palomas
Park Monitor: Chris Freiwald
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Chris Freiwald | 20808 | U08G | 5:30 - 6:30 | ||||
Eisenhower Middle School
Juan Tabo and Spain
Park Monitor: Dave Fietek
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Matt Bettencourt | 11211 | U12B | 5:30 - 7:00 | 5:30 - 7:00 | |||
| Dave Fietek | 11405 | U14B | 5:00 - 6:30 | 5:00 - 6:30 | |||
El Oso Grande
Morris and Osuna
Park Monitor: JP Bowdoin
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Clint Gray | 10803 | U08B | 5:30 - 6:30 | ||||
| Michael Kendall | 11202 | U12B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Jeff Bentley | 21252 | U12G | 5:00 - 6:30 | 5:00 - 6:30 | |||
| JP Bowdoin | 11401 | U14B | 5:15 - 6:45 | 5:15 - 6:45 | |||
| Dave Fietek | 11405 | U14B | 5:00 - 6:30 | 5:00 - 6:30 | |||
| Sam Wingerd | 21901 | U19G | 5:00 - 6:30 | 5:00 - 6:30 | |||
Georgia O'Keefe Elementary
Lowell and San Victorio
Park Monitor: John Osborne
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Joe Johnson | 10714 | U07B | 5:30 - 6:30 | ||||
| Renee Patton | 20712 | U07G | 5:30 - 6:30 | ||||
| Jason Ross | 20812 | U08G | 5:30 - 6:30 | ||||
| Bill Wahl | 11015 | U10B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| John Osborne | 21209 | U12G | 4:30 - 5:30 | 4:30 - 5:30 | |||
Gov. Bent Elementary
Madeira and Hendrix
Park Monitor: JoAnn Vigil
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| JOANN VIGIL | 21018 | U10G | 4:45 - 5:45 | 4:45 - 5:45 | |||
Grant Middle School
Easterday and Constitution
Park Monitor: Robert Ritter
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Danois Salas | 20819 | U08G | 5:30 - 6:30 | ||||
| Robin Ritter | 20952 | U09G | 5:00 - 6:00 | 5:00 - 6:00 | |||
| Gene Duran | 21003 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Kelly Rowe | 21152 | U11G | 5:00 - 6:30 | 5:00 - 6:30 | |||
| Jerry Francis | 21902 | U19G | 5:30 - 7:00 | 5:30 - 7:00 | |||
Grisham
Montclaire and Shepard
Park Monitor: Jerry Ironside
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Jerry Ironside | 11203 | U12B | 5:30 - 7:00 | 5:30 - 7:00 | |||
| Helene Salas | 11212 | U12B | 5:30 - 7:00 | 5:30 - 7:00 | |||
Heritage Hills
San Antonio and Ventura
Park Monitor: Chad Tyson
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Manoj Bhardwaj | 10710 | U07B | 5:30 - 6:30 | ||||
| David Soule | 10815 | U08B | 5:30 - 6:30 | ||||
| Jeremy Stearns | 10816 | U08B | 5:30 - 6:30 | ||||
| William Quadros | 10817 | U08B | 5:00 - 6:00 | ||||
| Chad Tyson | 20951 | U09G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Holly Reimholz | 21405 | U14G | 4:30 - 6:00 | 4:30 - 6:00 | |||
| David Soule | 11902 | U19B | 5:30 - 7:00 | 5:30 - 7:00 | |||
High Desert
Academy and Cortaderia
Park Monitor: Donald Rogers
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Donald Rogers | 11016 | U10B | 5:30 - 6:30 | 5:30 - 6:30 | |||
Hoover Middle School
Comanche and Chelwood
Park Monitor: Paul Grosvenor
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Brad Moore | 20803 | U08G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Paul Grosvenor | 10952 | U09B | 5:00 - 6:00 | 5:00 - 6:00 | |||
| Andrew Drexler | 11402 | U14B | 5:30 - 6:45 | 5:30 - 6:45 | |||
Hubert Humphrey Elementary
Academy Hills and Concordia
Park Monitor: Allen Johnson
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Allen Johnson | 10714 | U07B | 5:30 - 6:30 | ||||
Hyder
Richmond and Pershing
Park Monitor: Eric Carbonneau
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Ariana West | 10809 | U08B | 5:45 - 6:45 | ||||
| Rob Nahf | 11006 | U10B | 5:30 - 6:30 | ||||
Inez Elementary
Pennsylvania and Indian School
Park Monitor: Mark Essenmacher
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Mark Essenmacher | 20804 | U08G | 5:30 - 6:30 | ||||
| Mike Carlberg | 11018 | U10B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Malin Friess | 21014 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Robert Henderson | 21017 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
Inez Park
Just east of Wyoming on Indian School
Park Monitor: Paul Paez
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Paul Paez | 21211 | U12G | 5:30 - 7:00 | 5:30 - 7:00 | |||
Jackson Middle School
Indian School between Eubank and Morris
Park Monitor: Tom Cuyler
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Tom Cuyler | 31301 | U13B | 5:15 - 7:15 | 5:15 - 7:15 | |||
| Tom Cuyler | 41501 | U15G | 5:15 - 7:15 | 5:15 - 7:15 | |||
| Tom Cuyler | 41701 | U17G | 5:00 - 7:00 | 5:00 - 7:00 | |||
Jeanne Bellamah
Tomasita and Rosemont
Park Monitor: Justin Salazar
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Justin Salazar | 10802 | U08B | 5:30 - 6:30 | ||||
| Danois Salas | 20819 | U08G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Chris Owen | 11002 | U10B | 5:00 - 6:00 | 5:00 - 6:00 | |||
| Chris Cortez | 21054 | U10G | 5:15 - 6:15 | 5:15 - 6:15 | |||
| Gary Byers | 21401 | U14G | 5:00 - 6:30 | 5:00 - 6:30 | |||
Jerry Cline
Louisiana and Constitution
Park Monitor: Tom Cuyler
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Miriam Maldonado | 10804 | U08B | 5:00 - 6:00 | ||||
| Eric Smokov | 10819 | U08B | 5:30 - 6:30 | ||||
| Miriam Maldonado | 21203 | U12G | 5:00 - 6:30 | 5:00 - 6:30 | |||
| Tom Cuyler | 31301 | U13B | 5:00 - 7:00 | 5:00 - 7:00 | |||
La Palomita
La Sala Grande and La Palomita
Park Monitor: Nuno Cardoso
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| There are no practices scheduled at this time. | |||||||
Lauren Bolles
Coudview and Tramway
Park Monitor: Gerry Reneau
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Gerry Reneau | 10703 | U07B | 5:30 - 6:30 | ||||
Loma del Norte
San Francisco and Wyoming
Park Monitor: Charlotte Rowley
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Chris Freiwald | 20808 | U08G | 5:30 - 6:30 | ||||
| Dori Richards | 11011 | U10B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Charlotte Rowley | 11208 | U12B | 5:00 - 6:30 | 5:00 - 6:30 | |||
Loma del Rey
Comanche and Orlando
Park Monitor: Rebecca Zamora
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Amerson Riley | 20715 | U07G | 5:30 - 6:30 | ||||
| Jamie Marez | 21015 | U10G | 5:30 - 6:30 | ||||
Lynnewood
Candelaria and Marie Park
Park Monitor: Amy Niese
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Matt Tessema | 10702 | U07B | 5:30 - 6:30 | ||||
| Amy Niese | 20713 | U07G | 5:30 - 6:30 | ||||
| Armand Martinez | 11004 | U10B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Denise Bowman | 21002 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
Madison Middle School West
Comanche and Moon
Park Monitor: David Strong
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| David Strong | 11051 | U10B | 5:15 - 6:15 | 5:15 - 6:15 | |||
| Bill Kesatie | 31901 | U19B | 4:30 - 6:30 | 4:30 - 6:30 | |||
Manzano Mesa
Eubank and Southern
Park Monitor: Mark Rodriguez
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Ted Bejewski | 10701 | U07B | 5:30 - 6:30 | ||||
| Laura Lyle | 20701 | U07G | 5:00 - 6:00 | ||||
| Joe Lyle | 10801 | U08B | 5:00 - 6:00 | ||||
| Danois Salas | 20819 | U08G | 5:00 - 6:00 | ||||
| Mark Rodriguez | 11001 | U10B | 5:30 - 6:30 | ||||
| Duncan Mason | 11053 | U10B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Scott Koch | 21001 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Chelsea Smith | 21201 | U12G | 6:00 - 7:30 | 6:00 - 7:30 | |||
Matheson Park Elementary
Morris and Los Arboles
Park Monitor: Cory Harris
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Steve Young | 10704 | U07B | 5:30 - 6:30 | ||||
| Cory Harris | 10716 | U07B | 5:30 - 6:30 | ||||
| Denise Bowman | 21002 | U10G | 5:30 - 6:30 | ||||
Matthew Meadows
Matthew and Mateo Prado
Park Monitor: Frank Maestas
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Frank Maestas | 11403 | U14B | 5:30 - 7:00 | 5:30 - 7:00 | |||
Mitchell Elementary
Morris and Comanche
Park Monitor: Nicole Lawrence
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Nicole Lawrence | 21202 | U12G | 5:30 - 7:00 | 5:30 - 7:00 | |||
Montgomery Complex
Louisiana and Comanche
Park Monitor: Kevin Wilmore
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| There are no practices scheduled at this time. | |||||||
Montgomery Park
San Pedro and Comanche
Park Monitor: alexander martinez
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Hugo Lopez | 10718 | U07B | 5:30 - 6:30 | ||||
| denise Mascarenas | 20818 | U08G | 5:00 - 6:00 | ||||
| Alexander Martinez | 20953 | U09G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Devon Lara | 21403 | U14G | 5:30 - 7:00 | 5:30 - 7:00 | |||
Onate Elementary
Chelwood and Brentwood Hills
Park Monitor: JP Bowdoin
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| JP Bowdoin | 21055 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
Osuna Elementary
Osuna and Moon
Park Monitor: Jaime Marez
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Bob Rodriguez | 10820 | U08B | 4:30 - 5:30 | ||||
| Jaime Marez | 21015 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
Paseo de Estrella
North of Osuna off Vista del Norte
Park Monitor: Jake Dopson
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Jeff Mulberry | 10722 | U07B | 5:30 - 6:30 | ||||
| Bennett Paul | 20707 | U07G | 5:00 - 6:00 | ||||
| Heather Clark | 21052 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Jake Dopson | 41101 | U11G | 5:30 - 7:30 | 5:30 - 7:30 | |||
Patricia Cassidy
North of Paseo del Norte on Lowell to Summer Wind Pl.
Park Monitor: Gary Barnard
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Matt Roybal | 20811 | U08G | 5:30 - 6:30 | ||||
| Rumaldo Armijo | 11052 | U10B | 6:00 - 7:00 | ||||
| Gary Barnard | 21009 | U10G | 5:15 - 6:15 | 5:00 - 6:00 | |||
Quigley
Claremont and San Pedro
Park Monitor: Julian Robles
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Eric Gurule | 20805 | U08G | 5:30 - 6:30 | ||||
Quintesence
Holbrook and Quintesence
Park Monitor: Thomas Weber
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Mike Morton | 20810 | U08G | 5:30 - 6:30 | ||||
| Garrett Williamson | 11010 | U10B | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Tom Weber | 11013 | U10B | 4:30 - 5:30 | 4:30 - 5:30 | |||
| Miranda Haynes | 21012 | U10G | 5:30 - 6:30 | ||||
| Nathan Brannon | 21207 | U12G | 5:00 - 6:30 | 5:00 - 6:30 | |||
| David Tomasi | 21208 | U12G | 5:30 - 6:30 | 5:30 - 6:30 | |||
Rachel Light (Comanche Elementary)
Comanche and Pennsylvania
Park Monitor: Derek Gutierrez
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Nuno Cardoso | 20816 | U08G | 5:15 - 6:15 | 5:15 - 6:15 | |||
| Derek Gutierrez | 20817 | U08G | 5:30 - 6:30 | ||||
| Nuno Carduso | 21251 | U12G | 5:15 - 6:45 | 5:15 - 6:45 | |||
Ross Enchanted
Juan Tabo and Phoenix
Park Monitor: Mark Archuleta
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Mark Archuleta | 41451 | U14G | 5:00 - 7:00 | 5:00 - 7:00 | |||
Rotary (Heritage East)
San Bernardino and Holbrook
Park Monitor: Dorothy Ripley
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Una Vicenti | 20711 | U07G | 5:30 - 6:30 | ||||
| Miranda Haynes | 21012 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
S.Y. Jackson Elementary
Biscayne and Cairo
Park Monitor: floyd braaten
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Kevin Dowding | 20813 | U08G | 4:15 - 5:15 | ||||
| floyd braaten | 20814 | U08G | 5:15 - 6:15 | 5:15 - 6:15 | |||
| Kevin Dowding | 11017 | U10B | 5:15 - 6:15 | 5:15 - 6:15 | |||
Sister Cities
McKinney and Harper
Park Monitor: Brian Wimberly
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Brian Wimberly | 21051 | U10G | 5:30 - 6:30 | 5:30 - 6:30 | |||
| Bobby Reinacher | 11206 | U12B | 5:15 - 6:15 | 5:15 - 6:15 | |||
| Bobby Reinacher | 21904 | U19G | 4:30 - 6:00 | 4:30 - 6:00 | |||
Sombra del Monte Elementary
Moon and Candelaria
Park Monitor: Eric Seiler
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Nick Kadlek | 20703 | U07G | 5:00 - 6:00 | ||||
| Brandy Romero | 20820 | U08G | 5:45 - 6:45 | ||||
| Eric Seiler | 41301 | U13G | 5:00 - 7:00 | 5:00 - 7:00 | |||
Summer Hills
Mountain and Algodones
Park Monitor: TABITHA BLACK
Practice Schedule
| Coach | Team | Division | Monday | Tuesday | Wednesday | Thursday | Friday |
| Tabitha Black | 20802 | U08G | 5:45 - 6:45 | 5:45 - 6:45 | |||
Sunset Canyon
