How to Reach Us
Our volunteers generally prefer e-mail communications. If you e-mail someone on this list, please include "AYSO" in your subject line so that you message doesn't get lost among all the other messages they get. For divisions with more than one Division Commisioner, the e-mail address listed below will go to all the volunteers listed in that position.
Voice Mail
You can contact our volunteers by telephone using our voice mail system.
To access the voice message system dial 342-AYSO (342-2976). The 3-digit numbers listed below are box numbers on the system. Please understand that these people receive many, many calls and they respond as appropriate and as time allows.
- Referee Hot Line: 326
- Registration: 342-2976
- Event Line: 342-2976
US Mail
Our mailing address is:
AYSO Region 104
PO Box 3561
Albuquerque, NM 87190
Who Should I Contact?
If you are looking for your Division Commissioner or Division Registrar and you don't know which Division you belong in, see What's My Division.
What do these people do? Want to volunteer? See the job descriptions for an overview of the positions in AYSO. For specifics on a particular job below, click on the position title.
Training Center
Most of our classes happen at the AYSO Training Center (ATC)
The ATC on the southwest corner of Wyoming and Comanche at 3517 Wyoming Blvd NE, Suite C (map).
The ATC is in Suite C. There is an AYSO sign in the window.
AYSO Region 104 Contacts
Board of Directors
| Position | Name | Box | |
|---|---|---|---|
| Regional Commissioner | Jerry Duran | 322 | Regional.Commissioner@ayso104.org |
| Assistant Regional Commissioner | Steve Nickerson | 331 | Asst.Regional.Commissioner@ayso104.org |
| Girls Coordinator | Dorothy Ripley | 332 | Girls.Coordinator@ayso104.org |
| Boys Coordinator | J.P. Bowdoin | 333 | Boys.Coordinator@ayso104.org |
| Chief Coach | Aaron Luce | 323 | Chief.Coach@ayso104.org |
| Chief Referee | Chris Butler | 326 | Chief.Referee@ayso104.org |
| Child Volunteer Protection Advocate | Steve Glover | 368 | CVP.Advocate@ayso104.org |
| Marketing Director | Tony Manero | Marketing@ayso104.org | |
| Equipment Manager | Cindy Winslow | 328 | Equipment.Manager@ayso104.org |
| Regional Registrar | Antoinette Cano | 325 | Regional.Registrar@ayso104.org |
| Safety Director | Quatro Baker | 329 | Safety.Director@ayso104.org |
| Secretary | Roxanne Cuyler | 327 | Secretary@ayso104.org |
| Treasurer | Clint Gray | 324 | Treasurer@ayso104.org |
Staff
| Position | Name | Box | |
|---|---|---|---|
| ACT - Advanced Competition Teams | Jerry Francis | 330 | ACT@ayso104.org |
| Challenge Program Coordinator | David Ehrhart | 356 | ChallengeFC@ayso104.org |
| Park Coordinator | Tom Cuyler | 335 | Park.Coordinator@ayso104.org |
| Field Marking Administrator | Position Open | 362 | Field.Marking@ayso104.org |
| VIP Program | John Reich | 359 | VIP.Program@ayso104.org |
| PowerSkills Coordinator | Neal Watlington | PowerSkills@ayso104.org | |
| Webmaster | Dan Meigs | webmaster@ayso104.org | |
| 1000 Minutes Coordinator | Cheryl Glover | 1000Minutes@ayso104.org | |
| Tournament Coordinator | David Ehrhart | Tournament.Coordinator@ayso104.org | |
| Director of Referee Instruction | Patrick Wilshusen | Ref.Instruction@ayso104.org | |
| Director of Referee Assessment | Cynthia Nuttall | Ref.Assessment@ayso104.org | |
| Communications Director | Chad Tyson | Communications.Director@ayso104.org | |
| Director of Coach Instruction | Tom Cuyler | Coach.Instruction@ayso104.org | |
| Summer Camp Coordinator | Alan Meeder | Summer.Camp@ayso104.org | |
Division Commissioners
Division Registrars
Referee Schedulers
| Position | Name | Box | |
|---|---|---|---|
| U19 Boys Referee Scheduler | Position Open | U19B@ayso104.org | |
| U19 Girls Referee Scheduler | Position Open | U19G@ayso104.org | |
| U14 Boys Referee Scheduler | Danny Packer | U14B@ayso104.org | |
| U14 Girls Referee Scheduler | Danny Packer | U14G@ayso104.org | |
| U12 Boys Referee Scheduler | Steve Madrid | U12B@ayso104.org | |
| U12 Girls Referee Scheduler | Patrick Wilshusen | U12G@ayso104.org | |
| U11 Boys Referee Scheduler | Chris Butler | U11B@ayso104.org | |
| U11 Girls Referee Scheduler | Dave Lauben | U11G@ayso104.org | |
| U10 Boys Referee Scheduler | Zaf Onor | U10B@ayso104.org | |
| U10 Girls Referee Scheduler | Patrick Keller | U10G@ayso104.org | |
| U9 Boys Referee Scheduler | Position Open | U9B@ayso104.org | |
| U9 Girls Referee Scheduler | Chris Butler | U9G@ayso104.org | |

